| Weekend Accommodation Rates from March ’20 (Rands pppn) | |||||||
| Holingsberg Chalet (10 bed) | Oom Org (6 bed) | Uitvlugt (13 bed) | Treetops Cottage in Town (6 Bed) | ||||
| Sliding scale | Min 4 adults | Sliding scale | Min 2 adults | Sliding scale | Min 6 adults | Sliding scale | Min 2 adults |
| 1-4 pers | R510 | 1-2 pers | R480 | 1-6 pers | R440 | 1-2 pers | R470 |
| 5-8 pers | R450 | 3-4 pers | R450 | 7-10 pers | R390 | 3-4 pers | R440 |
| 9-10 pers | R120 | 5-6 pers | R410 | 11-13 pers | R350 | 5-6 pers | R410 |
| Children 2-12 yrs | R220 | Children 2-12 yrs | R220 | Children 2-12 yrs | R265 | Children 2-12 yrs | R220 |
Note: Weekend min 2 nights. Long weekend min 3 nights
| Midweek Accommodation Rates from March ’20 (Rands pppn) | |||||||
| Holingsberg Chalet (10 bed) | Oom Org (6 bed) | Uitvlugt (13 bed) | Treetops Cottage in Town (6 bed) | ||||
| One Person | R500 | One Person | R500 | One Person | R500 | One Person | R500 |
| 2 and more | R330 | 2 and more | R330 | 2 and more | R330 | 2 and more | R330 |
| Children 2-12 yrs | R190 | Children 2-12 yrs | R190 | Children 2-12 yrs | R190 | Children 2-12 yrs | R190 |
Note: Midweek: No minimum period.
| Fishing | |
| CAR (barbless only) | Inclusive |
| Rod fees | Inclusive |
| Rainbow taken | R100/fish |
| Brown taken | R120/fish (CAR only) |
| CAR | Only Barbless |
Note: Rates are subject to change without prior notice